# Unlock Schedule

CHEERS will be unlocked in a predetermined schedule which lasts for 64 months from the public sale. The initial circulating supply is set to 4,595,000 CHEERS - 4.595% of the total supply.

![](https://231328000-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mi-VBLTviKJE-YA4O3U%2Fuploads%2FvkxbFwAqotZAeVjmeFP7%2Fimage.png?alt=media\&token=72f0189b-b70c-40e8-8206-34a524b8f45c)

![$CHEERS Complete Release Schedule](https://231328000-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Mi-VBLTviKJE-YA4O3U%2F-MijvRQOzrBlXsAsJHdj%2F-Mik-U1kKJjhQJiTox6g%2F32453454354.png?alt=media\&token=cd3355de-9a57-4ce1-aacd-5a728fb4ab9b)

| ​Title                | Founding Community | Seed Round | Private Sale | Public Sale | Liquidity Provision | Marketing  | Play to Earn | Build to Earn | Ecosystem Incentives | Team       | Advisors  | Ecosystem Grants | Total Supply |
| --------------------- | ------------------ | ---------- | ------------ | ----------- | ------------------- | ---------- | ------------ | ------------- | -------------------- | ---------- | --------- | ---------------- | ------------ |
| **% of total supply** | 1.0%               | 6.2%       | 18.5%        | 4.8%        | 2.5%                | 10.0%      | 10.0%        | 5.0%          | 13.0%                | 12.0%      | 7.0%      | 10.0%            | 100.0%       |
| **Total Allocation**  | 1,000,000          | 6,200,000  | 18,500,000   | 4,800,000   | 2,500,000           | 10,000,000 | 10,000,000   | 5,000,000     | 13,000,000           | 12,000,000 | 7,000,000 | 10,000,000       | 100,000,000  |

| Issuance date | Founding Community | Seed Round | Private Sale | Public Sale | Liquidity Provision | Marketing | Play to Earn | Build to Earn | Ecosystem Incentives | Team      | Advisors  | Ecosystem Grants | Total circulating supply | % of total supply |
| ------------- | ------------------ | ---------- | ------------ | ----------- | ------------------- | --------- | ------------ | ------------- | -------------------- | --------- | --------- | ---------------- | ------------------------ | ----------------- |
| Day 0 (TGE)   |                    | 620,000    | 2,775,000    | 1,200,000   |                     |           |              |               |                      |           |           |                  | 4,595,000                | 4.595%            |
| Month 1       | 125,000            | 620,000    | 1,572,500    | 2,400,000   | 800,000             |           |              |               |                      |           |           |                  | 10,112,500               | 10.113%           |
| Month 2       | 125,000            | 620,000    | 1,572,500    | 1,200,000   | 800,000             | 1,000,000 |              |               |                      |           |           |                  | 15,430,000               | 15.430%           |
| Month 3       | 125,000            | 620,000    | 3,145,000    |             | 900,000             | 150,000   |              |               |                      |           |           |                  | 20,370,000               | 20.370%           |
| Month 4       | 125,000            | 620,000    | 1,572,500    |             |                     | 150,000   | 500,000      |               |                      |           |           |                  | 23,337,500               | 23.338%           |
| Month 5       | 125,000            | 620,000    | 1,572,500    |             |                     | 150,000   |              |               |                      |           |           |                  | 25,805,000               | 25.805%           |
| Month 6       | 125,000            | 620,000    | 3,145,000    |             |                     | 150,000   |              |               |                      |           |           |                  | 29,845,000               | 29.845%           |
| Month 7       | 125,000            | 620,000    | 1,572,500    |             |                     | 150,000   | 500,000      | 250,000       |                      |           | 1,400,000 | 1,250,000        | 35,712,500               | 35.713%           |
| Month 8       | 125,000            | 620,000    | 1,572,500    |             |                     | 150,000   |              |               |                      |           |           |                  | 38,180,000               | 38.180%           |
| Month 9       |                    | 620,000    |              |             |                     | 150,000   |              |               |                      |           |           |                  | 38,950,000               | 38.950%           |
| Month 10      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           | 1,400,000 |                  | 41,250,000               | 41.250%           |
| Month 11      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 41,400,000               | 41.400%           |
| Month 12      |                    |            |              |             |                     | 150,000   |              |               | 3,250,000            |           |           |                  | 44,800,000               | 44.800%           |
| Month 13      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 | 1,400,000 | 1,250,000        | 49,850,000               | 49.850%           |
| Month 14      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 50,000,000               | 50.000%           |
| Month 15      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 50,150,000               | 50.150%           |
| Month 16      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 | 1,400,000 |                  | 53,950,000               | 53.950%           |
| Month 17      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 54,100,000               | 54.100%           |
| Month 18      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 54,250,000               | 54.250%           |
| Month 19      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 | 1,400,000 | 1,250,000        | 59,300,000               | 59.300%           |
| Month 20      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 59,450,000               | 59.450%           |
| Month 21      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 59,600,000               | 59.600%           |
| Month 22      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 |           |                  | 62,000,000               | 62.000%           |
| Month 23      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 62,150,000               | 62.150%           |
| Month 24      |                    |            |              |             |                     | 150,000   |              |               | 3,250,000            |           |           |                  | 65,550,000               | 65.550%           |
| Month 25      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 |           | 1,250,000        | 69,200,000               | 69.200%           |
| Month 26      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 69,350,000               | 69.350%           |
| Month 27      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 69,500,000               | 69.500%           |
| Month 28      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 |           |                  | 71,900,000               | 71.900%           |
| Month 29      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 72,050,000               | 72.050%           |
| Month 30      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 72,200,000               | 72.200%           |
| Month 31      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 |           | 1,250,000        | 75,850,000               | 75.850%           |
| Month 32      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 76,000,000               | 76.000%           |
| Month 33      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 76,150,000               | 76.150%           |
| Month 34      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      | 1,500,000 |           |                  | 78,550,000               | 78.550%           |
| Month 35      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 78,700,000               | 78.700%           |
| Month 36      |                    |            |              |             |                     | 150,000   |              |               | 3,250,000            |           |           |                  | 82,100,000               | 82.100%           |
| Month 37      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           | 1,250,000        | 84,250,000               | 84.250%           |
| Month 38      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 84,400,000               | 84.400%           |
| Month 39      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 84,550,000               | 84.550%           |
| Month 40      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 85,450,000               | 85.450%           |
| Month 41      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 85,600,000               | 85.600%           |
| Month 42      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 85,750,000               | 85.750%           |
| Month 43      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           | 1,250,000        | 87,900,000               | 87.900%           |
| Month 44      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 88,050,000               | 88.050%           |
| Month 45      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 88,200,000               | 88.200%           |
| Month 46      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 89,100,000               | 89.100%           |
| Month 47      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 89,250,000               | 89.250%           |
| Month 48      |                    |            |              |             |                     | 150,000   |              |               | 3,250,000            |           |           |                  | 92,650,000               | 92.650%           |
| Month 49      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           | 1,250,000        | 94,800,000               | 94.800%           |
| Month 50      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 94,950,000               | 94.950%           |
| Month 51      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 95,100,000               | 95.100%           |
| Month 52      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 96,000,000               | 96.000%           |
| Month 53      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 96,150,000               | 96.150%           |
| Month 54      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 96,300,000               | 96.300%           |
| Month 55      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 97,200,000               | 97.200%           |
| Month 56      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 97,350,000               | 97.350%           |
| Month 57      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 97,500,000               | 97.500%           |
| Month 58      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 98,400,000               | 98.400%           |
| Month 59      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 98,550,000               | 98.550%           |
| Month 60      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 98,700,000               | 98.700%           |
| Month 61      |                    |            |              |             |                     | 150,000   | 500,000      | 250,000       |                      |           |           |                  | 99,600,000               | 99.600%           |
| Month 62      |                    |            |              |             |                     | 150,000   |              |               |                      |           |           |                  | 99,750,000               | 99.750%           |
| Month 63      |                    |            |              |             |                     |           |              |               |                      |           |           |                  | 99,750,000               | 99.750%           |
| Month 64      |                    |            |              |             |                     |           |              | 250,000       |                      |           |           |                  | 100,000,000              | 100.000%          |

The above chart illustrates the maximum possible issuance of CHEERS tokens over the coming years, and the total supply will never exceed 100,000,000. Through the development of the ecosystem and the distribution of CHEERS, CheersLand will gradually evolve into a community-owned decentralized organization with the ownership becoming less concentrated over time.<br>
